Start free, grow at your pace. No contracts, no hidden fees. Every plan includes a 30-day free trial.
Accounting, payroll, HRM, projects, and AI — in a single platform at a fraction of competitor prices.
All prices in USD. VAT may apply. Annual billing available — save up to 20%.
Our Professional plan at $50/mo bundles accounting, payroll, HRM, and AI — features competitors charge $150+ for when bundled.
| Feature | ✦ Acculyt Professional $50/mo | Zoho $50 | QuickBooks $75 | Odoo $25/user | Sage 50 $64 |
|---|---|---|---|---|---|
| Accounting | |||||
| Core AR/AP + invoicing | ✓ Yes | ✓ | ✓ | ✓ | ✓ |
| Project Management | |||||
| Project tracking + time log | ✓ Included | ✗ Add-on | ✗ Plus only | ✓ | ✗ No |
| Payroll + HRM | |||||
| Payroll processing | ✓ Unlimited employees | ✗ Add-on $40+ | ✗ Add-on $45+/mo | ✓ | ~ Add-on |
| AI Features | |||||
| Invoice OCR / scanning | ✓ Included | ✓ Autoscan | ✗ Add-on | ~ Partial | ✗ No |
| AI CFO / financial insights | ✗ No | ✗ No | ✗ No | ✗ No | ✗ No |
| Monthly price | $50/mo | $50 | $75+ | $50+ | $64 |
* Competitor pricing based on publicly available plans as of May 2026. Pricing may change.
Join 20,000+ businesses using Acculyt AI. Start with the Professional plan free for 30 days.
Start Free Trial Talk to SalesSOC 2 Certified · GDPR Compliant · No Credit Card Required