Start free, grow at your pace. No contracts, no hidden fees. Every plan includes a 30-day free trial.
Accounting, payroll, HRM, projects, and AI — in a single platform at a fraction of competitor prices.
All prices in USD. VAT may apply. Annual billing available — save up to 20%.
Our Growth plan at $25/mo includes payroll, HRM, and projects — features competitors charge $150+ for when bundled.
| Feature | ✦ Acculyt Growth $25/mo | Zoho $50 | QuickBooks $75 | Odoo $25/user | Sage 50 $64 |
|---|---|---|---|---|---|
| Accounting | |||||
| Core AR/AP + invoicing | ✓ Yes | ✓ | ✓ | ✓ | ✓ |
| IFRS chart of accounts | ✓ Yes | ~ Partial | ✗ No | ~ Partial | ~ Partial |
| Multi-currency | ✓ Yes | ✓ | ~ +$12/mo add-on | ✓ | ✓ |
| Budgeting | |||||
| Dept. budgets + forecasting | ✓ Yes | ✗ Premium only | ✗ Plus only | ✓ | ~ Basic |
| Budget vs actual reports | ✓ Yes | ~ Limited | ~ Limited | ✓ | ✓ |
| Project Management | |||||
| Project tracking + time log | ✓ Included | ✗ Add-on | ✗ Plus only | ✓ | ✗ No |
| Project billing to clients | ✓ Included | ✗ Add-on | ✗ Plus only | ✓ | ✗ No |
| Payroll + HRM | |||||
| Payroll processing | ✓ 10 employees | ✗ Add-on $40+ | ✗ Add-on $45+/mo | ✓ | ~ Add-on |
| Leave management | ✓ Included | ✗ Separate app | ✗ No | ✓ | ✗ No |
| AI Features | |||||
| Invoice OCR / scanning | ✓ Included | ✓ Autoscan | ✗ Add-on | ~ Partial | ✗ No |
| Expense auto-categorisation | ✓ Included | ~ Basic | ~ Basic | ✗ No | ✗ No |
| Cash flow AI forecast | ~ Professional+ | ✗ No | ✗ No | ✗ No | ✗ No |
| Monthly price | $25/mo | $50 | $75+ | $50+ | $64 |
* Competitor pricing based on publicly available plans as of May 2026. Pricing may change.
Join 20,000+ businesses using Acculyt AI. Start with the Growth plan free for 30 days.
Start Free Trial Talk to SalesSOC 2 Certified · GDPR Compliant · No Credit Card Required